Sunday, October 30, 2011
pro-football picks week 8
I like the Patriots -2.5 over the Steelers today. The Pats are always tough to beat and the Pittsburgh offense will have trouble keeping up in a shootout. We'll also try Carolina at home getting 3.5. Take New England for 165-150 and the Panthers 110-100. The Eagles are maybe a good pick tonight at -3.5 over Dallas as Andy Reid is a perfect 12-0 after the Bye Week. We'll see about the Eagles later. Get the picks while they're free........
Friday, October 28, 2011
Vegas lines for NFL
| Caesars- Hilton | MGM- Mirage | Stations | |||||
| Oct. 30 | Indianapolis | ||||||
| 10 a.m. | at Tennessee | ||||||
| Favorite | TEN | TEN | TEN | ||||
| Point spread | -8½ | -8 | -8½ | ||||
| Total | 43½o/u | 43½o/u | 43½o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Oct. 30 | Jacksonville | ||||||
| 10 a.m. | at Houston | ||||||
| Favorite | HOU | HOU | HOU | ||||
| Point spread | -9½ | -9½ | -9½ | ||||
| Total | 40½o/u | 40½o/u | 41o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Oct. 30 | Minnesota | ||||||
| 10 a.m. | at Carolina | ||||||
| Favorite | CAR | CAR | CAR | ||||
| Point spread | -3½ | -3½ | -3 | ||||
| Total | 47½o/u | 47½o/u | 48o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Oct. 30 | New Orleans | ||||||
| 10 a.m. | at St. Louis | ||||||
| Favorite | NOR | NOR | NOR | ||||
| Point spread | -13½ | -13½ | -13½ | ||||
| Total | 48o/u | 47½o/u | 47½o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Oct. 30 | Arizona | ||||||
| 10 a.m. | at Baltimore | ||||||
| Favorite | BAL | BAL | BAL | ||||
| Point spread | -13 | -12½ | -13 | ||||
| Total | 43½o/u | 43o/u | 43o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Oct. 30 | Miami | ||||||
| 10 a.m. | at N.Y. Giants | ||||||
| Favorite | NYG | NYG | NYG | ||||
| Point spread | -9½ | -9½ | -9½ | ||||
| Total | 43o/u | 42½o/u | 43o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Oct. 30 | Washington | ||||||
| 1:05 p.m. | at Buffalo | ||||||
| Favorite | BUF | BUF | BUF | ||||
| Point spread | -6 | -6 | -6 | ||||
| Total | 46o/u | 45½o/u | 46o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Oct. 30 | Detroit | ||||||
| 1:05 p.m. | at Denver | ||||||
| Favorite | DET | DET | DET | ||||
| Point spread | -3 | -3 | -3 | ||||
| Total | 42o/u | 41½o/u | 42½o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Oct. 30 | New England | ||||||
| 1:15 p.m. | at Pittsburgh | ||||||
| Favorite | NWE | NWE | NWE | ||||
| Point spread | -3 | -3 | -2½ | ||||
| Total | 52o/u | 52½o/u | 53o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Oct. 30 | Cleveland | ||||||
| 1:15 p.m. | at San Francisco | ||||||
| Favorite | SFO | SFO | SFO | ||||
| Point spread | -9 | -8½ | -9 | ||||
| Total | 38½o/u | 38½o/u | 38½o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Oct. 30 | Cincinnati | ||||||
| 1:15 p.m. | at Seattle | ||||||
| Favorite | CIN | CIN | CIN | ||||
| Point spread | -3 | -3 | -3 | ||||
| Total | 37½o/u | 37½o/u | 38o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Oct. 30 | Dallas | ||||||
| 5:30 p.m. | at Philadelphia | ||||||
| Favorite | PHI | PHI | PHI | ||||
| Point spread | -3½ | -3½ | -3½ | ||||
| Total | 50½o/u | 51o/u | 51o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Oct. 31 | San Diego | ||||||
| 5:35 p.m. | at Kansas City | ||||||
| Favorite | SDG | SDG | SDG | ||||
| Point spread | -4 | -4 | -3½ | ||||
| Total | 44o/u | 44o/u | 44o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
A Miracle for Cardinals
David Freese and the St. Louis Cardinals just won't go away. Ten and half back on August 25th....what more can you say? Freese the local kid who grew up in St. Louis comes through twice? C'mon Hollywood could not have scripted this thing better!! With $100 win the baseball bank is now plus $255. Goodnight all!! A miracle sometimes does happen!! Its back to Carpenter tomorrow night I think.Everyone catch your breath and sleep well!
Thursday, October 27, 2011
looking bad for cardinals
Pujols can't do anything and the Cardinals are lucky to only be down 2 in the 7th. not looking good right now ....we need a miracle....
game 6 do or die for cards
we take St. Louis for $150-100 .im late sorry..................But that's the pick folks.........
Wednesday, October 26, 2011
its do or die in game 6 foe cards
Ok, Carpenter and St. Louis couldn't get done on Monday night and with $50 in game 1 and the 120 loss in game five, the baseball bank now stands at plus $155 with 240 riding on the series. We need St.Louis tonight . . They are back home for games 6 and maybe , just maybe , the Cards can actually get a hit with men in scoring position. They had so many chances to put Texas under Monday night it was ridiculous . Okay take the Cards tonight for $140-100. Go Pujols .
Monday, October 24, 2011
critical game 5
The series is now tied 2 apiece. The winner of tonight's game will be in the driver's seat, especially if its St.Louis , with next 2 going back to Mo. Take the Cards with their ace Carpenter, pitching. We'll take the Cards for 120-100. Go Pujols............
Subscribe to:
Posts (Atom)