| Caesars- Hilton | MGM- Mirage | Stations | |||||
| Oct. 30 | Indianapolis | ||||||
| 10 a.m. | at Tennessee | ||||||
| Favorite | TEN | TEN | TEN | ||||
| Point spread | -8½ | -8 | -8½ | ||||
| Total | 43½o/u | 43½o/u | 43½o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Oct. 30 | Jacksonville | ||||||
| 10 a.m. | at Houston | ||||||
| Favorite | HOU | HOU | HOU | ||||
| Point spread | -9½ | -9½ | -9½ | ||||
| Total | 40½o/u | 40½o/u | 41o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Oct. 30 | Minnesota | ||||||
| 10 a.m. | at Carolina | ||||||
| Favorite | CAR | CAR | CAR | ||||
| Point spread | -3½ | -3½ | -3 | ||||
| Total | 47½o/u | 47½o/u | 48o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Oct. 30 | New Orleans | ||||||
| 10 a.m. | at St. Louis | ||||||
| Favorite | NOR | NOR | NOR | ||||
| Point spread | -13½ | -13½ | -13½ | ||||
| Total | 48o/u | 47½o/u | 47½o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Oct. 30 | Arizona | ||||||
| 10 a.m. | at Baltimore | ||||||
| Favorite | BAL | BAL | BAL | ||||
| Point spread | -13 | -12½ | -13 | ||||
| Total | 43½o/u | 43o/u | 43o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Oct. 30 | Miami | ||||||
| 10 a.m. | at N.Y. Giants | ||||||
| Favorite | NYG | NYG | NYG | ||||
| Point spread | -9½ | -9½ | -9½ | ||||
| Total | 43o/u | 42½o/u | 43o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Oct. 30 | Washington | ||||||
| 1:05 p.m. | at Buffalo | ||||||
| Favorite | BUF | BUF | BUF | ||||
| Point spread | -6 | -6 | -6 | ||||
| Total | 46o/u | 45½o/u | 46o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Oct. 30 | Detroit | ||||||
| 1:05 p.m. | at Denver | ||||||
| Favorite | DET | DET | DET | ||||
| Point spread | -3 | -3 | -3 | ||||
| Total | 42o/u | 41½o/u | 42½o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Oct. 30 | New England | ||||||
| 1:15 p.m. | at Pittsburgh | ||||||
| Favorite | NWE | NWE | NWE | ||||
| Point spread | -3 | -3 | -2½ | ||||
| Total | 52o/u | 52½o/u | 53o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Oct. 30 | Cleveland | ||||||
| 1:15 p.m. | at San Francisco | ||||||
| Favorite | SFO | SFO | SFO | ||||
| Point spread | -9 | -8½ | -9 | ||||
| Total | 38½o/u | 38½o/u | 38½o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Oct. 30 | Cincinnati | ||||||
| 1:15 p.m. | at Seattle | ||||||
| Favorite | CIN | CIN | CIN | ||||
| Point spread | -3 | -3 | -3 | ||||
| Total | 37½o/u | 37½o/u | 38o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Oct. 30 | Dallas | ||||||
| 5:30 p.m. | at Philadelphia | ||||||
| Favorite | PHI | PHI | PHI | ||||
| Point spread | -3½ | -3½ | -3½ | ||||
| Total | 50½o/u | 51o/u | 51o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Oct. 31 | San Diego | ||||||
| 5:35 p.m. | at Kansas City | ||||||
| Favorite | SDG | SDG | SDG | ||||
| Point spread | -4 | -4 | -3½ | ||||
| Total | 44o/u | 44o/u | 44o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
Friday, October 28, 2011
Vegas lines for NFL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment